Oppo Reno10 Pro+ Display FAQs – Find answers to a wide range of questions related to Camera and Battery such as – Does the Oppo Reno10 Pro+ support LED flash, HDR, panorama. What other features does Oppo Reno10 Pro+ support, such as fast 100W wired, PD, QC3 Reverse wired or wireless charging? Are you concerned about this type of question? If so, I’m sure we can answer all your questions. Give a quick look at Oppo Reno10 Pro+ Specifications before moving on to Oppo Reno10 Pro+ FAQs and Specifications.
Here we have divided the Oppo Reno10 Pro+ FAQ into five different categories such as Design, Display, Performance, Camera, and Battery. Our goal is to respond to as many questions as we can. Please leave a comment below if you have any query left unanswered.
Oppo Reno10 Pro+ Quick Specifications
Quick Specs | |
---|---|
Display Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
Dimension | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
Operating System | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Battery | Li-Po 4700 mAh, non-removable |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
RAM & Stroage | 256GB 16GB RAM, 512GB 16GB RAM |
Operating System | Android 13, ColorOS 13.1 |
Weight | 194 g (6.84 oz) |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2″, 0.7µm, PDAF, 5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm |
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Screen Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
Screen Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Screen Protection | Standard |
Screen Type | OLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Operating System | Android 13, ColorOS 13.1 |
GPU | Adreno 730 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
External SD Card | No |
Ram & Storage | 256GB 16GB RAM, 512GB 16GB RAM |
Memory Type | Standard |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video Recording | [email protected]/60fps, [email protected]/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie Camera Feature | Panorama, HDR |
Selfie Camera Video | [email protected], gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery | Li-Po 4700 mAh, non-removable |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Radio Support | |
USB | USB Type-C 2.0, OTG |
Infrared Sensor | Yes |
Network | GSM / HSPA / LTE / 5G |
Oppo Reno10 Pro+ Display FAQ
No, Oppo Reno10 Pro+ does not supports LCD display.
No, Oppo Reno10 Pro+ does not supports Super AMOLED display or screen.
No, Oppo Reno10 Pro+ does not comes with a OLED Display.
Aspect ratio on Oppo Reno10 Pro+ is 20:9. Two numbers are separated by a colon in an aspect ratio, the first indicating the width, the second indicating its height.
Yes it supports auto brightness feature
The pixel density on Oppo Reno10 Pro+ is 20:9 PPI is the number of pixels per inch (ppi) on a particular display. Calculating the pixel density of a display is as simple as dividing the diagonal resolution by the diagonal size.
Oppo Reno10 Pro+ Design FAQ
The Oppo Reno10 Pro+ comes in these color variants Black, Gold, Purple.
No, Oppo Reno10 Pro+ is not protected by a corning gorilla glass.
No,Oppo Reno10 Pro+ has USB Type-C 2.0, OTG.
No,Oppo Reno10 Pro+ has USB Type-C 2.0, OTG.
Oppo Reno10 Pro+ does not supports Notification light.
Yes, Oppo Reno10 Pro+ does have a fingerprint sensor.
No, Oppo Reno10 Pro+ is waterproof or water resistant.
No, Oppo Reno10 Pro+ is not dustproof or dust resistant.
Not confimed, you may need to check the Oppo Reno10 Pro+ on the top to check if it has a notch or a punch hole screen.
Yes, Oppo Reno10 Pro+ has a under display camera.
Don’t forget to check other Oppo Reno10 Pro+ FAQs.
- FAQs and Specs - All The Frequently Asked Questions
- Display FAQs - PPI, aspect ratio, AMOLED Screen
- Camera FAQs - OIS, 4K camera, Slow motion
- Performance FAQs - SoC, IR Blaster, NFC, GPU
- Battery FAQs - Capacity, Fast charging, Wireless
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.